orange crush | rgb 97% 46% 19% | |
---|---|---|
apricot | rgb 98% 63% 42% | |
cadmium orange | rgb 100% 38% 1% | |
tangerine | rgb 100% 45% 9% | |
desert sand | rgb 100% 91% 84% | |
dark orange | rgb 100% 55% 0% | |
burly wood 1 | rgb 100% 83% 61% | |
peach | rgb 100% 94% 86% | |
orange | rgb 100% 65% 0% | |
wheat 1 | rgb 100% 91% 73% | |
gold 1 | rgb 100% 67% 0% | |
gold 2 | rgb 93% 79% 0% | |
gold 3 | rgb 80% 68% 0% | |
gold 4 | rgb 100% 84% 0% | |
cadmium yellow light | rgb 100% 69% 6% | |
goldenrod 1 | rgb 100% 76% 15% | |
goldenrod 2 | rgb 93% 68% 5% | |
light goldenrod 1 | rgb 100% 93% 55% | |
light goldenrod 2 | rgb 93% 87% 51% | |
semisweet chocolate | rgb 90% 71% 15% | |
golden delicious apple | rgb 93% 80% 38% | |
beer | rgb 90% 74% 23% | |
bartlett pear | rgb 80% 67% 18% | |
amber | rgb 99% 34% 0% | |
mustard | rgb 100% 80% 7% | |
sign yellow | rgb 99% 82% 9% | |
buttermilk | rgb 100% 95% 71% | |
pineapple | rgb 99% 86% 23% | |
cadmium lemon | rgb 100% 89% 1% | |
khaki 1 | rgb 94% 90% 55% | |
khaki 2 | rgb 93% 90% 52% | |
khaki 3 | rgb 100% 96% 56% | |
corn | rgb 98% 93% 36% | |
yolk | rgb 100% 90% 0% | |
lemon chiffon | rgb 100% 98% 80% | |
pale golden rod | rgb 93% 91% 67% | |
coconut | rgb 100% 99% 81% | |
yellow 1 | rgb 100% 100% 0% | |
yellow 2 | rgb 93% 93% 0% | |
papaya | rgb 100% 100% 49% | |
popcorn yellow | rgb 100% 100% 67% | |
bone | rgb 100% 100% 80% | |
light yellow | rgb 100% 100% 88% | |
soylent yellow | rgb 96% 97% 46% | |
pear | rgb 82% 89% 19% | |
safety vest | rgb 78% 96% 15% | |
gold green | rgb 67% 87% 0% | |
lime pulp | rgb 83% 93% 57% | |
animal eye | rgb 75% 90% 33% | |
jolly green | rgb 61% 80% 10% | |
chrome | rgb 91% 95% 83% | |
olive drab | rgb 75% 100% 24% | |
melon rind green | rgb 87% 100% 65% | |
dark olive green 1 | rgb 74% 93% 41% | |
dark olive green 2 | rgb 79% 100% 44% | |
green yellow | rgb 68% 100% 18% | |
chartreuse 1 | rgb 74% 91% 22% | |
chartreuse 2 | rgb 46% 93% 0% | |
lawngreen | rgb 49% 99% 0% | |
sea green | rgb 33% 100% 62% | |
dark sea green 1 | rgb 76% 100% 76% | |
dark sea green 2 | rgb 71% 93% 71% | |
light green | rgb 56% 93% 56% | |
pale green 1 | rgb 60% 100% 60% | |
pale green 2 | rgb 60% 98% 60% | |
lime | rgb 0% 100% 0% | |
parrot green | rgb 20% 100% 20% | |
wasabi | rgb 40% 100% 40% | |
off white green | rgb 80% 100% 80% | |
honeydew | rgb 94% 100% 94% | |
spring green | rgb 0% 100% 20% | |
green card | rgb 82% 98% 93% | |
electric turquoise | rgb 29% 91% 74% | |
turquoise 1 | rgb 25% 88% 82% | |
turquoise 2 | rgb 0% 90% 93% | |
turquoise 3 | rgb 0% 96% 100% | |
pale turquoise 1 | rgb 73% 100% 100% | |
pale turquoise 2 | rgb 6% 87% 69% | |
liberty | rgb 64% 86% 82% | |
light teal | rgb 0% 100% 80% | |
mint blue | rgb 86% 100% 97% | |
blue ice 1 | rgb 85% 96% 94% | |
blue ice 2 | rgb 45% 73% 98% | |
pacific green | rgb 21% 86% 79% | |
cool mint | rgb 56% 100% 98% | |
slate gray | rgb 78% 89% 100% | |
dark slate gray | rgb 55% 93% 93% | |
metallic mint | rgb 22% 99% 99% | |
light cyan | rgb 88% 100% 100% | |
cyan | rgb 0% 93% 93% | |
aqua | rgb 0% 100% 100% | |
swimming pool | rgb 40% 90% 93% | |
teal LED | rgb 2% 93% 100% | |
cadet blue | rgb 60% 96% 100% | |
surf | rgb 39% 82% 96% | |
light blue | rgb 75% 94% 100% | |
police strobe | rgb 4% 71% 100% | |
caribbean | rgb 26% 75% 98% | |
blue mist | rgb 51% 81% 99% | |
neon blue | rgb 40% 78% 100% | |
light sky blue 1 | rgb 69% 89% 100% | |
light sky blue 2 | rgb 64% 83% 93% | |
light sky blue 3 | rgb 53% 81% 98% | |
steel blue | rgb 39% 72% 100% | |
slate blue | rgb 0% 50% 100% | |
forget me nots | rgb 49% 71% 100% | |
natural sky | rgb 36% 56% 96% | |
ulysses butterfly | rgb 8% 39% 96% | |
tyrant | rgb 0% 28% 98% | |
cichlid | rgb 0% 24% 100% | |
lavender | rgb 90% 90% 98% | |
blue | rgb 0% 0% 100% | |
neon blue | rgb 30% 30% 100% | |
periwinkle | rgb 67% 67% 100% | |
off white blue | rgb 80% 80% 100% | |
ghost white | rgb 97% 97% 100% | |
corn flower | rgb 20% 0% 100% | |
purple 1 | rgb 67% 51% 100% | |
purple 2 | rgb 61% 19% 100% | |
purple 3 | rgb 67% 0% 100% | |
blue safe | rgb 40% 0% 100% | |
medium slate blue | rgb 50% 0% 100% | |
violet flower | rgb 75% 37% 100% | |
dark orchid | rgb 60% 20% 80% | dark violet | rgb 58% 0% 83% |
grape | rgb 80% 0% 100% | |
orchid 1 | rgb 88% 40% 100% | |
orchid 1 | rgb 100% 51% 98% | |
orchid 2 | rgb 86% 44% 86% | |
plum 1 | rgb 100% 73% 100% | |
plum 2 | rgb 93% 68% 93% | |
plum 3 | rgb 87% 63% 87% | |
violet | rgb 93% 51% 93% | |
magenta 1 | rgb 80% 0% 80% | |
magenta 2 | rgb 93% 0% 93% | |
thistle | rgb 100% 88% 100% | |
rose | rgb 100% 0% 80% | |
fuchsia 1 | rgb 100% 0% 100% | |
fuchsia 2 | rgb 100% 0% 67% | |
maroon | rgb 100% 20% 70% | |
pale violet red | rgb 100% 51% 67% | |
violet red | rgb 100% 24% 59% | |
flat pink | rgb 100% 80% 80% | |
hot pink | rgb 100% 41% 71% | |
broadway pink | rgb 100% 0% 40% | |
pink shell | rgb 96% 80% 85% | |
pink | rgb 100% 71% 77% | |
lavender blush | rgb 100% 94% 96% | |
bright red | rgb 100% 0% 20% | |
pomegranate | rgb 96% 30% 33% | |
cadmium red light | rgb 100% 1% 5% | |
brown 1 | rgb 65% 16% 16% | |
brown 2 | rgb 93% 23% 23% | |
strawberry | rgb 75% 15% 15% | |
fire brick 1 | rgb 100% 19% 19% | |
fire brick 2 | rgb 93% 17% 17% | |
fire brick 3 | rgb 80% 15% 15% | |
fire brick 4 | rgb 70% 13% 13% | |
brown madder | rgb 86% 16% 16% | |
light coral | rgb 94% 50% 50% | |
red 1 | rgb 100% 0% 0% | |
red 2 | rgb 93% 0% 0% | |
red 3 | rgb 80% 0% 0% | |
harvest red 1 | rgb 100% 42% 42% | |
harvest red 2 | rgb 93% 39% 39% | |
rosy brown | rgb 100% 76% 76% | |
watermelon pulp | rgb 95% 28% 25% | |
cadmium red deep | rgb 89% 9% 5% | |
gummy red | rgb 99% 8% 0% | |
blood orange | rgb 80% 7% 0% | |
misty rose | rgb 100% 89% 88% | |
safety cone | rgb 100% 33% 20% | |
tomato | rgb 100% 39% 28% | |
nectarine | rgb 100% 20% 0% | |
light salmon | rgb 100% 63% 48% | |
salmon 1 | rgb 100% 55% 41% | |
salmon 2 | rgb 98% 50% 45% | |
flesh ochre | rgb 100% 34% 13% | |
orange red 1 | rgb 100% 27% 0% | orange red 2 | rgb 93% 25% 0% |
orange red 3 | rgb 80% 22% 0% | |
orange red 4 | rgb 100% 25% 25% | |
orange red 5 | rgb 100% 14% 0% | |
coral | rgb 100% 50% 31% |
Uplighting packages include up to 16 LED Lights for the duration of your event in the static color of your choice (Conventional "white" is not available. Tent events are extra.). Additional lights may be included by request and reserved in advance at a per light charge. We will work with you to assist in color choice of the lights in advance. The DJ reserves the right to decide on final placement of lights, how many are to be used, and the color programming. The DJ also reserves the right to move or turn off a light due to safety reasons, inclement weather, or any other unforeseen circumstances. Any damage to the lighting between set up and tear down is the responsibility of the client.
© 1999 - 2024 | OCCASIONS DISC JOCKEYS - All Rights Reserved. Privacy Policy